Summary by Year
Year | Theme | Goal | Raised | Donors | Chairs |
---|---|---|---|---|---|
2019 | Justice Matters. For Everyone. | $1,200,000 | William M. Lafferty Elena C. Norman Mary Sherlock Gregory P. Williams |
||
2018 | The 20th Year of CCJ | $1,150,000 | $1,244,000 | 1109 | Arthur G. Connolly, III Mary Sherlock Elena C. Norman Gregory P. Williams |
2017 | The First Duty of Society Is Justice – Alexander Hamilton | $1,100,000 | $1,467,000 | 1007 | Arthur G. Connolly, III Patrick C. Gallagher Carmella P. Keener Gregory P. Williams |
2016 | Crucial Help in Critical Moments | $1,000,000 | $1,030,000 | 975 | Arthur G. Connolly, III Patrick C. Gallagher Carmella P. Keener David B. Stratton |
2015 | Improving Lives through Access to Justice | $1,000,000 | $957,781 | 872 | Derek C. Abbott I.Barry Guerke Carmella P. Keener David B. Stratton |
2014 | Become Part of the Solution | $1,000,000 | $946,464 | 847 | Derek C. Abbott I.Barry Guerke Peter J. Walsh David B. Stratton |
2013 | Our Success is their Success | $1,000,000 | $1,134,681 | 957 | Derek C. Abbott I.Barry Guerke Peter J. Walsh Diane Zilka |
2012 | Improving Lives through Legal Aid | $950,000 | $1,328,522 | 917 | Karen Jacobs Louden I.Barry Guerke Peter J. Walsh Diane Zilka |
2011 | Helping Delawareans meet their Basic Needs | $900,000 | $930,742 | 918 | P. Clarkson Collins, Jr. Karen Jacobs Louden I.Barry Guerke Diane Zilka |
2010 | Crafting Creative Solutions to meet the needs to low-income Delawareans | $800,000 | $1,034,527 | 1041 | P. Clarkson Collins, Jr. Karen Jacobs Louden Elizabeth M. McGeever |
2009 | Turning Adversity into Opportunity We have always held to the hope, the belief, the conviction that there is a better life, a better world, beyond the horizon -- FDR | $775,000 | $849,009 | 1017 | P. Clarkson Collins, Jr. Elizabeth M. McGeever Richard H. Morse |
2008 | They Helped Our Mom and Dad Tough times are tough on kids as well as adults. Legal aid solves tough problems. | $750,000 | $785,415 | 965 | Elizabeth M. McGeever Richard H. Morse Karen L. Valihura |
2007 | Our Success is their Success Your support helps us continue to remove the obstacles to success confronting low income Delawareans | $700,000 | $778,780 | 973 | Richard H. Morse Karen L. Valihura Helen L. Winslow |
2006 | In 2005, your generosity helped thousands of low-income families meet their most basic needs. They Want to Thank You For helping them find:
| $675,000 | $913,910 | 864 | Allen M. Terrell, Jr. Karen L. Valihura Helen L. Winslow |
2005 | What Everyone Needs –
| $650,000 | $753,757 | 836 | David B. Brown Allen M. Terrell, Jr. Helen L. Winslow |
2004 | Become part of the Solution…by putting Yourself in the equation | $650,000 | $563,885 | 984 | Charles S. McDowell Allen M. Terrell, Jr. Helen L. Winslow |
2003 | Let Us Spend An Hour Of Your Time | $500,000 | $556,300 | 997 | Claire M. DeMatteis Charles S. McDowell Allen M. Terrell |
2002 | As Americans we share a common burden, a responsibility created by our citizenship. It is one for which lawyers are particularly prepared, and which we are ready to embrace. – Robert E. Hirshon, President ABA | $425,000 | $435,614 | 660 | Claire M. DeMatteis William D. Johnston Charles S. McDowell |
2001 | Contribute to the success of the campaign honored by the ABA with the 2000 Harrison Tweed Award | $425,000 | $390,353 | 761 | Claire M. DeMatteis William D. Johnston Rodman Ward, Jr. |
2000 | $387,214 | 773 | Jan Jurden Donald F. Parsons, Jr. Rodman Ward, Jr. |
||
1999 | $354,181 | 546 | Donald F. Parsons, Jr. Victor Battaglia Anne Naczi |
||
$16,842,135 |